
Property Attributes
- MLS#901830
- TypeSingle Family
- CityNanaimo
- AreaNanaimo
- NeighbourhoodNa South Jingle Pot
- Postal CodeV9R 6X7
- StyleSingle Family Detached
- Year Built2016
- Taxes$ 1899
- Price$ 399,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage540
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Pemberton Holmes Ltd. (Nanaimo)
Data Source:
Vancouver Island Real Estate Board (VIREB)
Property Description
Excellent opportunity to downsize into an attractive, affordable & worry free home & lifestyle! Lovely 2016 Pacific Park Model home is fully setup on it’s own bareland strata lot in Nanaimo’s luxury RV park – Resort On The Lake. Outside you will find a large deck with metal gazebo, storage shed, fully fenced & parking for 2 cars. The home features a walk-in shower; nat gas furnace, fireplace & stove; stacking W & D; sleek black appliances; vault ceilings, A/C; - & a HUGE view of Mt Benson from the living room patio doors & deck! A full list is available! The strata has a fully appointed clubhouse plus swimming pool, hot tub, tennis courts & sits on the shore of Westwood Lake! The social club keeps a varied schedule of planned events & parties – or join fellow owners for cards or a game of pool! Low strata fees of $245.00/mo incl full cable & internet. Full time residency or weekend retreat - you'll love your neighbors & be glad you made the right choice!
General Features
Accessibility Features | Wheelchair Friendly |
---|---|
Appliances | Dryer, Oven/Range Gas, Range Hood, Refrigerator, Washer |
Association Amenities | Clubhouse, Common Area, Fitness Centre, Media Room, Meeting Room, Pool: Outdoor, Recreation Facilities, Recreation Room, Spa/Hot Tub, Street Lighting, Tennis Court(s), Other |
Association Fee Frequency | Monthly |
Basement | None |
Bathrooms Count Main Level | 1 |
Construction Materials | Cement Fibre, Frame Wood, Insulation: Ceiling, Insulation: Walls, See Remarks |
Cooling | Air Conditioning |
HOA Fee | 245.00 |
HOA Fee Includes | Cable, Caretaker, Garbage Removal, Maintenance Grounds, Property Management, Sewer, Water, See Remarks |
Heating | Forced Air, Natural Gas |
Parking Total | 2 |
Pets Allowed Notes | See Bylaws |
Pets Allowed Y/N | Aquariums, Birds, Cats, Dogs, Number Limit |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer Connected |
Subdivision Name | EPS606 |
View | Mountain(s) |
Zoning | R 11 |
Zoning Type | Residential |
Interior Features
Bath 3 Piece Total | 1 |
---|---|
Bedrooms Count Main Level | 1 |
Bedrooms Or Dens Total | 1 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Gas |
Fireplaces Total | 1 |
Flooring | Vinyl |
Interior Features | Ceiling Fan(s), Closet Organizer, Dining/Living Combo, Vaulted Ceiling(s) |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Living Area | 540.00 |
Living Area Lower | 0.00 |
Living Area Main | 540.00 |
Living Area Other | 0.00 |
Living Area Second | 0.00 |
Living Area Third | 0.00 |
Number Of Units In Community | 149 |
Total Kitchens | 1 |
Total Units | 149 |
Window Features | Bay Window(s), Blinds, Screens, Skylight(s), Vinyl Frames, Window Coverings |
Exterior Features
Building Area Total | 540.00 |
---|---|
Building Features | Transit Nearby |
Driveway Yn | Yes |
Exterior Features | Balcony/Deck, Fenced, Garden, Swimming Pool, Tennis Court(s), Wheelchair Access |
Foundation | None |
Lot Description | Central Location, Easy Access, Gated Community, Level, No Through Road, Recreation Nearby, Rectangular Lot, Serviced, Southern Exposure |
Lot Size Acres | 0.05 |
Lot Size Square Feet | 2168.92 |
Other Structures | Gazebo, Storage Shed |
Parking Features | Driveway |
Parking Strata Common Spaces | 6 |
Parking Strata Lot Spaces | 61 |
View Yn | Yes |
Water Source | Municipal |
WaterFront Features | Lake |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in V9R 6X7
In The Neighbourhood
Nanaimo
$ 379,900
- Type
- Single Family
- Size
- 511 SqFt
- Rooms
- 1 Beds + 1 Baths
Nanaimo
$ 1,099,000
- Type
- Single Family
- Size
- 3,610 SqFt
- Rooms
- 6 Beds + 4 Baths