






































Property Attributes
- MLS#862825
- TypeSingle Family
- CityQualicum Beach
- AreaParksville-Qualicum
- NeighbourhoodPQ Qualicum Beach
- Postal CodeV9K 2A4
- StyleSingle Family Detached
- Year Built2007
- Taxes3112
- Price$ 879,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3436
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
Royal LePage Parksville-Qualicum Beach Realty (PBO)
Property Description
Amazing opportunity on this 3436 sqft custom built home on a private .47 acres, with a 700 sqft carriage home (perfect for those kids that just won't move out).Just minutes from Qualicum Beach and down the road from Arrowsmith golf course, this is a great location. The main level is an open concept kitchen, dining, living area, that features vaulted ceilings and wood burning fireplace, for those cool winter nights. The main level master bedroom is large with walk in closet and 4 piece ensuite. The lower level features in floor heat throughout (connected to solar power) and a wood burning fireplace in the family room for a very warm and cozy feeling. The upper deck wraps around the south side, and features another wood burning fireplace, with plenty of room to BBQ or socialize. There is also a lower south facing deck for those larger gatherings one day soon. For parking there is a triple car heated garage with 220 power, and plenty of space for additional parking including your RV.
General Features
Accessibility Features | Primary Bedroom on Main |
---|---|
Appliances | Dishwasher, F/S/W/D |
Construction Materials | Frame Wood, Insulation All, Wood |
Cooling | None |
Flooring | Mixed |
Heating | Electric, Hot Water, Wood |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Membrane, Metal |
Sewer | Septic System |
View | Mountain(s) |
Zoning | RS2M |
Zoning Type | Residential |
Interior Features
Basement | Finished, Full |
---|---|
Basement Height Feet | 8 |
Basement Y/N | Yes |
Bath 2 Piece Total | 1 |
Bath 3 Piece Total | 1 |
Bathrooms Count Lower Level | 1 |
Bedrooms Count Lower Level | 3 |
Bedrooms Count Main Level | 1 |
Bedrooms Or Dens Total | 4 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Wood Burning |
Fireplaces Total | 2 |
Interior Features | Ceiling Fan(s), Dining/Living Combo, Eating Area, Jetted Tub, Vaulted Ceiling(s) |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Living Area | 3436.00 |
Living Area Lower | 1581.00 |
Living Area Main | 1885.00 |
Total Kitchens | 1 |
Window Features | Skylight(s), Vinyl Frames |
Exterior Features
Building Area Total | 3436.00 |
---|---|
Exterior Features | Balcony, Balcony/Deck, Fencing: Partial |
Foundation | Block, Poured Concrete |
Garage Y/N | Yes |
Lot Description | Easy Access, Family-Oriented Neighbourhood, Landscaped, Near Golf Course, Private, Quiet Area |
Lot Size Acres | 0.47 |
Lot Size Square Feet | 20416.00 |
Number of Garage Spaces | 3 |
Parking Features | Additional, Detached, Garage Triple, RV Access/Parking |
Parking Total | 5 |
View Yn | Yes |
Water Source | Well: Drilled |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool