

























Property Attributes
- MLS#862324
- TypeSingle Family
- CityPort Alberni
- AreaPort Alberni
- NeighbourhoodPA Port Alberni
- Postal CodeV9Y 1X7
- StyleCharacter
- Year Built1944
- Taxes3732
- Price$ 429,900
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3673
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Royal LePage Port Alberni - Pacific Rim Realty
Property Description
Own a piece of Port Alberni's history. Formerly know as The Seamen's Haven, this building has loads of original details. Current use is residential with 2 separate suites but the C7 zoning would also allow for a social club, artist studio, daycare, bakery, hostel, seniors housing, as well as numerous other possibilities. There is a 1200+ sqft 3 bedroom (1 without closet) suite upstairs which generates $995/mo and a 2 bedroom (without closets) suite on the main floor paying $820/mo. Tenants share utility costs. Offering beautiful water and mountain views, this unique property is within walking distance to restaurants, theatres, art district, and the Harbour Quay waterfront. 24 hours required for all appointments.
General Features
Arch Style | Character |
---|---|
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Flooring | Vinyl, Wood |
Heating | Heat Pump, Natural Gas |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Shingle, Asphalt Torch On |
Sewer | Sewer Connected |
View | Mountain(s), Ocean |
Zoning | C7 |
Zoning Type | Commercial |
Interior Features
Basement | Not Full Height, Unfinished |
---|---|
Basement Height Feet | 6 |
Basement Y/N | Yes |
Bath 2 Piece Total | 1 |
Bath 3 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bathrooms Count Main Level | 2 |
Bathrooms Count Second Level | 1 |
Bedrooms Count Second Level | 2 |
Bedrooms Or Dens Total | 5 |
Building Area Unfinished | 600.00 |
Kitchens Count Main Level | 1 |
Kitchens Count Second Level | 1 |
Laundry Features | In Unit |
Living Area | 3673.00 |
Living Area Lower | 600.00 |
Living Area Main | 2416.00 |
Living Area Second | 1257.00 |
Total Kitchens | 2 |
Window Features | Wood Frames |
Exterior Features
Building Area Total | 4273.00 |
---|---|
Building Features | Basement, Transit Nearby |
Carport Spaces | 1 |
Carport Yn | Yes |
Driveway Yn | Yes |
Exterior Features | Balcony/Deck, Balcony/Patio, Low Maintenance Yard |
Foundation | Poured Concrete |
Lot Description | Irregular Lot, Marina Nearby, Recreation Nearby, Shopping Nearby, Sidewalk |
Lot Size Acres | 0.16 |
Lot Size Dimensions | 66X105 |
Lot Size Square Feet | 6930.00 |
Parking Features | Driveway, Carport |
Parking Total | 2 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool