
























Property Attributes
- MLS#862304
- TypeSingle Family
- CityDuncan
- AreaDuncan
- NeighbourhoodDu West Duncan
- Postal CodeV9L 0G6
- StyleSingle Family Detached
- Price$ 599,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2276
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
RE/MAX Island Properties
Property Description
Be part of the Stonewood Village community in this 2,526 sq ft quality built new home. Main level living with age in place design features and a fully finished basement. The functional kitchen and adjoining dining room offers quartz countertops, appliance package, skylight and overlooks the covered deck. The living room has vaulted ceiling, hardwood flooring, and large windows. The master suite has a 3pc ensuite and plenty of closet space. A second bedroom, 4 pc bath, and laundry closet round out this level. Downstairs is a fully finished basement w/ 2 additional bedrooms, a large family room and a bathroom, plus plenty of storage space. Other features include: low maintenance patio and yard; durable Hardi plank exterior; covered entrance way and high efficiency natural gas forced air heating system. A private path running through the heart of Stonewood is bordered by generous amounts of shared green space, encouraging a healthy lifestyle and promoting a sense of community.
General Features
Accessibility Features | Accessible Entrance, Ground Level Main Floor, Primary Bedroom on Main |
---|---|
Appliances | Dishwasher, Oven/Range Gas, Range Hood, Refrigerator |
Association Fee Frequency | Monthly |
Construction Materials | Cement Fibre, Frame Wood, Insulation All |
Cooling | None |
Flooring | Mixed |
HOA Fee | 75.00 |
Heating | Forced Air, Natural Gas |
Home Warranty Yn | Yes |
Pets Allowed Notes | 3 Dogs or 3 cats, or any combination of the two. |
Pets Allowed Y/N | Aquariums, Birds, Cats, Dogs, Number Limit |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Fibreglass Shingle |
Sewer | Sewer Connected |
Subdivision Name | Stonewood Village |
Zoning | CD4 |
Zoning Type | Residential |
Interior Features
Basement | Finished, Full |
---|---|
Basement Height Feet | 8 |
Basement Y/N | Yes |
Bath 4 Piece Total | 2 |
Bathrooms Count Lower Level | 1 |
Bathrooms Count Main Level | 2 |
Bedrooms Count Lower Level | 2 |
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 4 |
Building Area Unfinished | 250.00 |
Interior Features | Dining Room, Vaulted Ceiling(s), Wine Storage |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Living Area | 2276.00 |
Living Area Lower | 1013.00 |
Living Area Main | 1263.00 |
Living Area Main Bldg | 2276.00 |
Number Of Units In Community | 89 |
Total Kitchens | 1 |
Window Features | Skylight(s) |
Exterior Features
Building Area Total | 2526.00 |
---|---|
Driveway Yn | Yes |
Exterior Features | Balcony/Deck, Low Maintenance Yard, Sprinkler System |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Central Location, Curb & Gutter, Irrigation Sprinkler(s), Landscaped, Recreation Nearby, Serviced, Shopping Nearby |
Lot Size Acres | 0.08 |
Lot Size Square Feet | 3573.00 |
Number of Garage Spaces | 1 |
Parking Features | Driveway, Garage |
Parking Total | 2 |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool