














































Property Attributes
- MLS#862276
- TypeSingle Family
- CityParksville
- AreaParksville-Qualicum
- NeighbourhoodPQ Parksville
- Postal CodeV9P 1B2
- StyleWest Coast
- Year Built2010
- Taxes4359
- Price$ 899,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2070
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Macdonald Realty (Pkvl)
Property Description
One of the most lovely neighbourhoods in Parksville - a block from the ocean & close to parks, schools, and shopping (walking distance). This 2010 built home sits on .23 acre, fully fenced, & irrigated lot. Low maintenance yard with all the perks: sun exposure, fenced & irrigated garden area, covered patio area, space & hookups for a hot tub, 2 garden sheds and bountiful fruit trees. Inside are 3 beds, 2 bath & a large, cozy bonus room. A spacious great room looks out to the back yard with an eating nook, kitchen island with tons of storage & space to cook, and family room. Wait there's more: the living room & dining room with gas f/p boasts space for entertaining or quiet snug nights. A few extras incl: H20 on demand, 4ft heated crawl, security system, LED lighting, high end appliances & window coverings. Book a showing soon & request a feature sheet to see what could be waiting for you in your new home.
General Features
Accessibility Features | Primary Bedroom on Main |
---|---|
Appliances | Dishwasher, F/S/W/D, Microwave, Oven/Range Gas |
Arch Style | West Coast |
Construction Materials | Frame Wood, Insulation All, Other |
Cooling | Central Air |
Flooring | Hardwood, Tile |
Heating | Heat Pump, Natural Gas |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer Connected |
Zoning Type | Residential |
Interior Features
Basement | Crawl Space |
---|---|
Bath 4 Piece Total | 1 |
Bathrooms Count Main Level | 2 |
Bedrooms Count Main Level | 3 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 2070.00 |
Fireplace | Yes |
Fireplace Features | Gas, Living Room |
Fireplaces Total | 1 |
Interior Features | Breakfast Nook, Dining Room, Dining/Living Combo |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Living Area | 2070.00 |
Total Kitchens | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 4140.00 |
---|---|
Driveway Yn | Yes |
Exterior Features | Balcony/Patio, Fencing: Full, Garden, Low Maintenance Yard, Playground, Security System, Sprinkler System |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Central Location, Easy Access, Family-Oriented Neighbourhood, Irrigation Sprinkler(s), Landscaped, Level, Marina Nearby, Private, Rectangular Lot, Sidewalk |
Lot Size Acres | 0.23 |
Lot Size Square Feet | 10019.00 |
Number of Garage Spaces | 2 |
Other Structures | Storage Shed |
Parking Features | Driveway, Garage Double |
Parking Total | 6 |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool