













Property Attributes
- MLS#862112
- TypeSingle Family
- CityLadysmith
- AreaDuncan
- NeighbourhoodDu Ladysmith
- Postal CodeV9G 1A5
- StyleCharacter
- Year Built1949
- Taxes4000
- Price$ 579,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2170
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Century 21 Harbour Realty Ltd.
Property Description
Beautifully updated character home in the heart of lovely Ladysmith. Enjoy Ocean views from this 3 bedroom, 2 bathroom charmer which features a fenced back yard, carport, detached garage /shop, garden area, and convenient location close to shopping and all amenities. Walk to downtown Ladysmith, recreation centre, forest trails, and schools. Large kitchen with nook, separate living room, Plumbing upgrades, electrical upgrades, new kitchen counters, backsplash, New Dishwasher and Fridge, New Bathroom downstairs, New drywall and paint, New flooring throughout, Furnace upgrade, New interior doors. A must see. (Tenancy in place see Showing notes for showing times)
General Features
Appliances | F/S/W/D |
---|---|
Arch Style | Character |
Construction Materials | Frame Wood |
Cooling | None |
Flooring | Mixed |
Heating | Forced Air, Natural Gas |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer Connected |
View | Ocean |
Zoning | R2 |
Zoning Type | Residential/Commercial |
Interior Features
Basement | Finished |
---|---|
Basement Height Feet | 6 |
Basement Height Inches | 10 |
Basement Y/N | Yes |
Bath 4 Piece Total | 2 |
Bathrooms Count Lower Level | 1 |
Bathrooms Count Main Level | 1 |
Bedrooms Count Lower Level | 1 |
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Gas |
Fireplaces Total | 1 |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Living Area | 2170.00 |
Living Area Lower | 1036.00 |
Living Area Main | 1134.00 |
Total Kitchens | 1 |
Exterior Features
Building Area Total | 2170.00 |
---|---|
Carport Spaces | 1 |
Carport Yn | Yes |
Exterior Features | Balcony/Deck, Balcony/Patio, Garden, Sprinkler System |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Central Location, Family-Oriented Neighbourhood, Irrigation Sprinkler(s), Shopping Nearby |
Lot Size Acres | 0.17 |
Lot Size Square Feet | 7200.00 |
Number of Garage Spaces | 1 |
Other Structures | Storage Shed |
Parking Features | Carport, Garage, Open |
Parking Total | 3 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool